Selbstpresscontainer MSP AN
- Sichere unkomplizierte Steuerung, vollautomatisch
- Befüllung der Presse im Dauerhub durch Autotimer
- Wahlweise auch Lichtschrankensteuerung
- Zuverlässige Steuer- und Regelgeräte, geschützt installiert
- Bedienung einfach von jedermann ausführbar
| Containergröße: | 8 cbm | 10 cbm |
|
| Antriebsleistung: | 5,5 kW | 5,5 kW | |
| Preßkraft: | 34 t | 34 t | |
| Beschickungsöffnung: | 1.450 x 1.500 mm | 1.450 x 1.500 mm | |
| Preßstempelöffnung: | 950 x 1.500 mm | 950 x 1.500 mm | |
| Preßstempelhub: | 1.310 mm | 1.310 mm | |
| Preßstempelhöhe: | 800 mm | 800 mm | |
| Eintauchtiefe: | 310 mm | 310 mm | |
| Zeit pro Arbeitshub: | 33 sec. | 33 sec. | |
| Volumen pro Hub: | 1,1 cbm | 1,1 cbm | |
| Volumen pro Stunde: | 120 cbm | 120 cbm | |
| Behälterlänge: | 3.850 mm | 4.250 mm | |
| Behälterbreite: | 1.950 mm | 1.950 mm | |
| Gesamtgewicht ca.: | 3.800 kg | 4.000 kg | |
| Stromanschluß: |
5 x 2,5 / 400 V / 32 A |
5 x 2,5 / 400 V / 32 A |



