MAXIPRESS portable compactor MSP 2015 range Roll-on / Roll-Off systems
- Hydraulik-/electric aggregat integrated inside of the container-part.
- Autotimer, adjustable, for regulation the numbers of strokes of the ram.
- Available with top- / or side hanging door with ratched door-locking system.
- Completely welded press body, retaining teeth, 75 % full indicator and many other options are as standard included.
| Containersize: | 16 cbm | 18 cbm | 20 cbm | 22 cbm | 24 cbm |
| Motor size: | 7,5 kW | 7,5 kW | 7,5 kW | 7,5 kW | 7,5 kW |
| Compaction force: | 34 t | 34 t | 34 t | 34 t | 34 t |
| Filling opening top: | 2.150 x 1.900 mm | 2.150 x 1.900 mm | 2.150 x 1.900 mm | 2.150 x 1.900 mm | 2.150 x 1.900 mm |
| Filling opening bottom: | 1.500 x 1.900 mm | 1.500 x 1.900 mm | 1.500 x 1.900 mm | 1.500 x 1.900 mm | 1.500 x 1.900 mm |
| Fill level: | 1.530 mm | 1.530 mm | 1.530 mm | 1.530 mm | 1.530 mm |
| Cylinder stroke: | 1.900 mm | 1.900 mm | 1.900 mm | 1.900 mm | 1.900 mm |
| Ram face height: | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
| Penetration of ram: | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| Cycle time: | 50 sec. | 50 sec. | 50 sec. | 50 sec. | 50 sec. |
| Volume per stroke: | 1,74 cbm | 1,74 cbm | 1,74 cbm | 1,74 cbm | 1,74 cbm |
| Volume per hour (theor.): | 122 cbm | 122 cbm | 122 cbm | 122 cbm | 122 cbm |
| Container width: | 2.550 mm | 2.550 mm | 2.550 mm | 2.550 mm | 2.550 mm |
| Container height: | 2.560 mm | 2.560 mm | 2.560 mm | 2.560 mm | 2.560 mm |
| Container length: | 5.910 mm | 6.110 mm | 6.510 mm | 6.990 mm | 7.175 mm |
| Press chamber bottom: | 10 mm / Steel ST 52 | 10 mm / Steel ST 52 | 10 mm / Steel ST 52 | 10 mm / Steel ST 52 | 10 mm / Steel ST 52 |
| Power supply rating: | 415 V / 3 phase supply / 12,4 amps | 415 V / 3 phase supply / 12,4 amps |
415 V / 3 phase supply / 12,4 amps |
415 V / 3 phase supply / 12,4 amps | 415 V / 3 phase supply / 12,4 amps |


