MAXIPRESS portable compactor MSP AN
for Skip loader multibucket system 
Hydraulic-/electric aggregate integrated inside of the container-part.Twin Cross Rams offering an incredible 34-tonnes of compaction force, Autotimer, adjustable for regulation the numbers of strokes of the ram.Teeth to prevent the spring-back effect of waste - All as standard.
Available with top-hanging door
| Container size: | 8 cbm | 10 cbm |
| Motor size: | 5,5 kW | 5,5 kW |
| Compaction force: | 34 t | 34 t |
| Filling opening top: | 1.450 x 1.500 mm | 1.450 x 1.500 mm |
| Clear aperture: | 950 x 1.500 mm | 950 x 1.500 mm |
| Cylinder stroke: | 1.310 mm | 1.310 mm |
| Ram face depth: | 800 mm | 800 mm |
| Penetration of ram: | 310 mm | 310 mm |
| Cycle time: | 33 sec. | 33 sec. |
| Volume per stroke: | 1,1 cbm | 1,1 cbm |
| Volume per hour (theor.): | 120 cbm | 120 cbm |
| Container width: | 1.950 mm | 1.950 mm |
| Container length: | 3.850 mm | 4.250 mm |
| Press chamber bottom: | Steel ST 52 / 10 mm | Steel ST 52 / 10 mm |
| Power supply rating: | 400 V / 3-phase supply | 400 V / 3-phase supply |


