MAXIPRESS portable compactor MSP 2010 range Roll-on / Roll-off systems
- Hydraulik-/electric aggregat integrated inside of the container-part.

- Autotimer, adjustable, for regulation the numbers of strokes of the ram.
- Available with top- / or side hanging door with ratched door-locking system.
- Completely welded press body, retaining teeth, 75 % full indicator and many other options are as standard included.
| Containersize: | 16 cbm | 18 cbm | 20 cbm | 22 cbm | 24 cbm |
| Motor Size: | 5,5 kW | 5,5 kW | 5,5 kW | 5,5 kW | 5,5 kW |
| Compaction force: | 34 t | 34 t | 34 t | 34 t | 34 t |
| Filling opening top: | 1.650 x 1.900 mm | 1.650 x 1.900 mm | 1.650 x 1.900 mm | 1.650 x 1.900 mm | 1.650 x 1.900 mm |
| Filling opening bottom: | 1.000 x 1.900 mm | 1.000 x 1.900 mm | 1.000 x 1.900 mm | 1.000 x 1.900 mm | 1.000 x 1.900 mm |
| Stroke: | 1.310 mm | 1.310 mm | 1.310 mm | 1.310 mm | 1.310 mm |
| Ram face height: | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
| Penetration of ram: | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm |
| Cycle time: | 38 sec. | 38 sec. | 38 sec. | 38 sec. | 38 sec. |
| Volume per stroke: | 1,14 cbm | 1,14 cbm | 1,14 cbm | 1,14 cbm | 1,14 cbm |
| Volume per hour(theor.): | 108 cbm | 108 cbm | 108 cbm | 108 cbm | 108 cbm |
| Container width: | 2.550 mm | 2.550 mm | 2.550 mm | 2.550 mm | 2.550 mm |
| Container height: | 2.560 mm | 2.560 mm | 2.560 mm | 2.560 mm | 2.560 mm |
| Container length: |
5.410 mm |
5.610 mm | 6.010 mm | 6.490 mm | 6.675 mm |
| Press Chamber bottom: | 10 mm / ST 52 steel | 10 mm / ST 52 steel | 10 mm / ST 52 steel | 10 mm / ST 52 steel | 10 mm / ST 52 steel |
| Power supply rating: |
400-415 V / 32 Amp. / 3 phase supply |
400-415 V / 32 Amp. / 3 phase supply |
400-415 V / 32 Amp. / 3 phase supply |
400-415 V / 32 Amp. / 3 phase supply |
400-415 V / 32 Amp. / 3 phase supply |
|
|
|


